Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/24Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Malek, Ladislav | - |
| dc.contributor.advisor | Ross, Brian | - |
| dc.contributor.advisor | Gottardo, Christine | - |
| dc.contributor.author | Iachetta, Liana | - |
| dc.date.accessioned | 2009-07-20T18:36:11Z | - |
| dc.date.available | 2009-07-20T18:36:11Z | - |
| dc.date.issued | 2009-07-20T18:36:11Z | - |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/24 | - |
| dc.description.abstract | Four monoterpenes and two monoterpenoids, (+)- and DL-limonene, (1S)-(3) carene, terpinolene, cineol and rose oxide, respectively, were studied using selected ion flow tube-mass spectrometry. Specifically, the reactions of H3O+, NO+ and O2+ were used to examine these compounds. | - |
| dc.language.iso | en | en_US |
| dc.subject | Mass spectrometry | - |
| dc.subject | Volatile organic compounds | - |
| dc.subject | Senega | - |
| dc.subject | Valeriana officinalis | - |
| dc.subject | Cannabis | - |
| dc.subject | Hemp | - |
| dc.title | Selected ion flow tube-mass spectrometry in plant volatile compound analysis | en_US |
| dc.type | Thesis | en_US |
| etd.degree.name | Master of Science | en_US |
| etd.degree.level | Master | en_US |
| etd.degree.discipline | Biology | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| Appears in Collections: | Electronic Theses and Dissertations from 2009 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IachettaL2009m-1b.pdf | PDF/A - 1b compliance | 570.84 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
