Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/24| Title: | Selected ion flow tube-mass spectrometry in plant volatile compound analysis |
| Authors: | Iachetta, Liana |
| Keywords: | Mass spectrometry;Volatile organic compounds;Senega;Valeriana officinalis;Cannabis;Hemp |
| Issue Date: | 20-Jul-2009 |
| Abstract: | Four monoterpenes and two monoterpenoids, (+)- and DL-limonene, (1S)-(3) carene, terpinolene, cineol and rose oxide, respectively, were studied using selected ion flow tube-mass spectrometry. Specifically, the reactions of H3O+, NO+ and O2+ were used to examine these compounds. |
| URI: | http://knowledgecommons.lakeheadu.ca/handle/2453/24 |
| metadata.etd.degree.discipline: | Biology |
| metadata.etd.degree.name: | Master of Science |
| metadata.etd.degree.level: | Master |
| metadata.dc.contributor.advisor: | Malek, Ladislav Ross, Brian Gottardo, Christine |
| Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| IachettaL2009m-1b.pdf | PDF/A - 1b compliance | 570.84 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
