Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/3324Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | O'Connor, Brian | - |
| dc.contributor.author | St.Pierre, Edouard | - |
| dc.date.accessioned | 2017-06-07T20:14:15Z | - |
| dc.date.available | 2017-06-07T20:14:15Z | - |
| dc.date.created | 2006 | - |
| dc.date.issued | 2006 | - |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/3324 | - |
| dc.language.iso | en_US | - |
| dc.subject | Jealousy | - |
| dc.subject | Adultery | - |
| dc.subject | Sex differences | - |
| dc.title | Adapted flexibility of jealousy : the moderating influences of sex, children, relationship satisfaction, relationship length, and age-related changes in fertility on reactions to sexual and emotional infidelities / Edouard S. St.-Pierre | - |
| dc.type | Dissertation | - |
| etd.degree.name | Ph.D. | - |
| etd.degree.level | Doctoral | - |
| etd.degree.discipline | Psychology | - |
| etd.degree.grantor | Lakehead University | - |
| Appears in Collections: | Retrospective theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| StPierreE2006d-1b.pdf | 2.76 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
