Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/3324| Title: | Adapted flexibility of jealousy : the moderating influences of sex, children, relationship satisfaction, relationship length, and age-related changes in fertility on reactions to sexual and emotional infidelities / Edouard S. St.-Pierre |
| Authors: | St.Pierre, Edouard |
| Keywords: | Jealousy;Adultery;Sex differences |
| Issue Date: | 2006 |
| URI: | http://knowledgecommons.lakeheadu.ca/handle/2453/3324 |
| metadata.etd.degree.discipline: | Psychology |
| metadata.etd.degree.name: | Ph.D. |
| metadata.etd.degree.level: | Doctoral |
| metadata.dc.contributor.advisor: | O'Connor, Brian |
| Appears in Collections: | Retrospective theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| StPierreE2006d-1b.pdf | 2.76 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
