Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/3894
Title: | Post-fire natural regeneration of young stands on clearcut, partial-cut and uncut sites of boreal mixedwoods : Fire NIP 10 burned stands regeneration analysis |
Authors: | Li, Jun Lin |
Keywords: | Effect of logging on forest regeneration;Effect of fires on forest regeneration;Boreal mixedwoods, disturbance and natural regeneration |
Issue Date: | 2008 |
Abstract: | Boreal mixedwoods are an important element and the most productive forest type in the Canadian boreal forests. This research focused on the regeneration of stands burned by an intense wild fire in Black Sturgeon Boreal Mixedwoods on former clearcut, partial-cut and uncut compartment. Species diversity, density, regeneration index and height of regenerations were examined. A total of 12 species regenerated across the three different harvesting operations. In general, the regeneration species richness in clearcut compartment was the lowest among the three harvesting operations, but the differences between partial-cut and uncut compartment varied. Regeneration was dominated by trembling aspen and jack pine. The total density of all regeneration species was higher in harvested compartment than uncut control compartment. The density and regeneration index of trembling aspen had a regeneration trend of decreasing from clearcut to partial-cut to uncut, while the opposite was true to jack pine. Trembling aspen, jack pine and white birch formed the main canopy of the new stands while pin cherry, beaked hazel and mountain maple dominated the understory layer. White spruce, black spruce and balsam fir failed to regenerate in the burned clearcut, partial-cut and uncut compartment of this boreal mixedwoods. |
URI: | http://knowledgecommons.lakeheadu.ca/handle/2453/3894 |
metadata.etd.degree.discipline: | Forestry and the Forest Environment |
metadata.etd.degree.name: | Master of Science |
metadata.etd.degree.level: | Master |
metadata.dc.contributor.advisor: | Dang, Qing-Lai |
metadata.dc.contributor.committeemember: | Chen, Han Reid, Doug |
Appears in Collections: | Retrospective theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LiJ2008m-1b.pdf | 2.39 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.