Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/389
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pulkki, Reino | - |
dc.contributor.author | Laforest, Serge | - |
dc.date.accessioned | 2013-02-03T13:39:47Z | - |
dc.date.available | 2013-02-03T13:39:47Z | - |
dc.date.created | 2012-08 | - |
dc.date.issued | 2013-02-03 | - |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/389 | - |
dc.language.iso | en_US | en_US |
dc.subject | On-board computers (OBC) | en_US |
dc.subject | Forest operations | en_US |
dc.subject | Supply chain | en_US |
dc.subject | Northern Ontario | en_US |
dc.subject | Forestry | en_US |
dc.subject | Heavy equipment | en_US |
dc.title | A case study of the implementation and evaluation of on-board computers in forest operations in northern Ontario | en_US |
dc.type | Thesis | en_US |
etd.degree.name | M.Sc.F | en_US |
etd.degree.level | Master | en_US |
etd.degree.discipline | Forestry | en_US |
etd.degree.grantor | Lakehead University | en_US |
dc.contributor.committeemember | Shahi, Chander | - |
dc.contributor.committeemember | Crowe, Kevin | - |
Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LaforestS2012m-1a.pdf | 2.23 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.