Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/3987| Title: | Electron-photon interactions in quantum dots : coupled oscillators |
| Authors: | Howrigan, Shaun |
| Keywords: | Harmonic oscillators;Semiconductors;Quantum electrodynamics |
| Issue Date: | 1995 |
| Abstract: | A coupled oscillator model is developed for the far infra-red response of a quantum dot, and this model is used to predict the vacuum-held Rabi splittings of a dot-cavity system. |
| URI: | http://knowledgecommons.lakeheadu.ca/handle/2453/3987 |
| metadata.etd.degree.discipline: | Physics |
| metadata.etd.degree.name: | Master of Science |
| metadata.etd.degree.level: | Master |
| metadata.dc.contributor.advisor: | Hawton, Margaret |
| Appears in Collections: | Retrospective theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| HowriganS1995d-1b.pdf | 2.35 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
