Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/4449| Title: | Tree diversity and treatment cost effectiveness responses of vegetation release ten years after treatment |
| Authors: | Dampier, Jason E. E. |
| Keywords: | Biodiversity;Vegetation release treatments;Herbicide alternatives;Vegetation management;Boreal forest;Herbicides (Environmental aspects) |
| Issue Date: | 2006 |
| URI: | http://knowledgecommons.lakeheadu.ca/handle/2453/4449 |
| metadata.etd.degree.discipline: | Forestry |
| metadata.etd.degree.name: | Master of Science |
| metadata.etd.degree.level: | Master |
| metadata.dc.contributor.committeemember: | Luckai, Nancy Bell, Wayne Pitt, Doug |
| Appears in Collections: | Retrospective theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DampierJ2006m-1b.pdf | 3.55 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
