Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/4556| Title: | A script for the automatic delineation of canopy gaps from raster images and incorporation of analysis with Ontario’s FRI datasets |
| Authors: | Sweeney, Robert |
| Keywords: | Forest canopy gaps;Boreal forest;Forest structure;Forest ecosystem |
| Issue Date: | 2019 |
| Abstract: | This thesis project serves as a tool for resource managers looking to delineate gaps in the forest canopy, where a Canopy Height Model raster is available. Once identified, analysis is performed in order to assess the prevalence and distribution of canopy gaps within a forest stands. Results are written to Ontario FRI data of the corresponding area. |
| URI: | http://knowledgecommons.lakeheadu.ca/handle/2453/4556 |
| metadata.etd.degree.discipline: | Natural Resources Management |
| metadata.etd.degree.name: | Honours Bachelor of Science in Forestry |
| metadata.etd.degree.level: | Bachelor |
| metadata.dc.contributor.advisor: | Meyer, Lense Crowe, Kevin |
| Appears in Collections: | Undergraduate theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| SweeneyR2019b-1b.pdf | 1.88 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
