Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/484| Title: | Empirical recovery performance of fourier-based deterministic compressed sensing |
| Authors: | Li, Ying |
| Keywords: | Compressed sensing;Noisy compressed sensing;Haar wavelet transform;Chirp sensing codes;Orthogonal matching pursuit algorithm |
| Issue Date: | 22-Jan-2014 |
| Abstract: | Compressed sensing is a novel technique where one can recover sparse signals from the undersampled measurements. Mathematically, measuring an N-dimensional signal... |
| URI: | http://knowledgecommons.lakeheadu.ca/handle/2453/484 |
| metadata.etd.degree.discipline: | Engineering : Electrical & Computer |
| metadata.etd.degree.name: | M.Sc. |
| metadata.etd.degree.level: | Master |
| metadata.dc.contributor.advisor: | Yu, Nam Yul |
| metadata.dc.contributor.committeemember: | Wei, Ruizhong Naser, Hassan |
| Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| LiY2013m-1a.pdf | 3.42 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
