Please use this identifier to cite or link to this item:
https://knowledgecommons.lakeheadu.ca/handle/2453/5449
Title: | Noise attenuation and energy harvesting using helmholtz resonator connected to rectangular cavity |
Authors: | Ghanouni, Farbod |
Issue Date: | 2025 |
Abstract: | This thesis investigates the dual functionality of a Helmholtz Resonator (HR) coupled with a rectangular cavity for noise attenuation and small-scale energy harvesting. The study explores the integration of a piezoelectric energy harvester within the HR system, leveraging its resonant behavior to convert acoustical energy into electrical power. The research employs both experimental measurements and numerical simulations using ANSYS® to analyze the acoustic response of the HR and cavity under various excitations. The experimental results validate the numerical models, demonstrating the system's capability to attenuate low-frequency noise while simultaneously generating electrical energy. Optimization techniques are explored to enhance energy harvesting efficiency, considering geometric and material variations. The findings contribute to the development of multifunctional acoustic solutions for potential architectural applications and energy-efficient systems. |
URI: | https://knowledgecommons.lakeheadu.ca/handle/2453/5449 |
metadata.etd.degree.discipline: | Engineering : Mechanical |
metadata.etd.degree.name: | Master of Applied Science In Mechanical and Mechatronics Engineering |
metadata.etd.degree.level: | Master |
metadata.dc.contributor.advisor: | Liu, Meilan |
Appears in Collections: | Electronic Theses and Dissertations from 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GhanouniF2025m-1a.pdf | 3.68 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.