Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 1637
Preview | Issue Date | Title | Author(s) | ???itemlist.dc.contributor.advisor??? |
 | 2022 | The influence of temperature on dynamic membrane structure | Xu, Bochao | Gao, Wa; Liao, Baoqiang |
 | 2022 | A numerical simulation study on the interaction of particles with rough surface and soft structures in suspension systems | Duowei, Lu | Fatehi, Pedram |
 | 2022 | Experimental fire testing of damaged glulam beam connections retrofitted using self-tapping screws | Hegazi, Mohamed | Salem, Osama |
 | 2022 | Geomechanical behaviour of fibre-reinforced cemented paste backfill under cyclic loading conditions | McLean, Javaughn Romario | Cui, Liang |
 | 2022 | Effect of sulfate content on the evolutive fracture behavior and properties of fiber-reinforced cemented paste backfill | McAdie, Aaron | Cui, Liang |
 | 2022 | Fracture behavior of fiber-reinforced cemented paste backfill under curing pressure | Holmberg, Brett | Cui, Liang |
 | 2022 | Enhancing machine vision using human cognition from EEG analysis | Mishra, Alankrit | Bajwa, Garima |
 | 2022 | Low CO2 methanol by methane pyrolysis in catalytic liquid metal bubble reactor | Roberts, Braeden | Catalan, Lionel; Rezaei, Ebrahim |
 | 2022 | Concrete structure damage classification and detection using convolutional neural network | Arafin, Palisa | Billah, Muntasir; Salem Issa, Anas |
 | 2022 | Performance-based fragility and resilience assessment of coastal bridges subjected to extreme wave loads | Rahman, Jesika | Billah, Muntasir |
 | 2022 | Boosting feature extraction performance on the aspect of representation learning efficiency | Deng, Haojin | Yang, Yimin; Wei, Ruizhong |
 | 2022 | Pore-scale modelling of electrochemically reactive flow | Lavrentev, Artem | Tarokh, Ali |
 | 2022 | Influence of building neighbors on wind flow around a tall building | Collins Mowarin, Ejiro | Tarokh, Ali |
 | 2022 | Fostering greater equity and inclusion with plant-based food options in school: a critical inquiry with elementary parents in the Lakehead District School Board | Morin, Julie | Russell, Connie |
 | 2022 | Quantifying the impact of Twitter activity in political battlegrounds | Kaur Baxi, Manmeet | Mago, Vijay; Yang, Yimin |
 | 2022 | Relating and learning with other beings, materials, and weather: multispecies assemblages at a Canadian forest school | Boileau, Elizabeth Y. S. | Russell, Connie |
 | 2022 | Attitude control of a quadrotor UAV: experimental implementation | Tang, Biwen | Tayebi, Abdelhamid |
 | 2022 | Identification of cracks in pipelines based on machine learning and deep learning | He, Jinchen | Bai, Hao |
 | 2023 | Floristic composition and functional stability of black spruce-Kalmia shrub savannah | Colin, St. James | Mallik, Azim |
 | 2023 | Improving cataract surgery procedure using machine learning and thick data analysis | Singh, Chandrashekhar | Fiaidhi, Jinan; Mohammed, Sabah |
Collection's Items (Sorted by Submit Date in Descending order): 241 to 260 of 1637