Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 1637
Preview | Issue Date | Title | Author(s) | ???itemlist.dc.contributor.advisor??? |
 | 2023 | Identifying mental health indices among Indigenous and non-Indigenous Treaty three police service officers | Tella, Emily | Sinden, Kathryn |
 | 2023 | Growing garden-based educators | Kearey-Moreland, Jacob Eli | Hoechsmann, Michael |
 | 2023 | Brook Trout abundance and distribution at multiple spatial scales in Lake Superior tributaries | Wiebe, Mallory | Mackereth, Rob; Rennie, Michael |
 | 2023 | Fire performance of timer-concrete composite floor systems utilizing cross-laminated timber panels with self-tapping screws as shear connectors | Barclay, Sarah | Salem, Sam |
 | 2023 | Plant mixture effects on fine-root biomass and its functional traits | Peng, Sai | Chen, Han; Wang, Jian |
 | 2023 | Coping motives associated with affect, anxiety, and depression after cannabis use in young adults: an ecological momentary assessment study | Ewen, Victoria | Mushquash, Christopher |
 | 2023 | 18F Radiolabeling of epidermal growth factor receptor-tyrosine kinase inhibitor anti-cancer drugs for therapeutic outcome studies | Kilby, Karissa | Campbell, Michael |
 | 2022 | Autonomous surface vehicle for mechanized bathymetric surveys | Collins, Thomas Sebastian | Runesson, Ulf |
 | 2023 | Computational efficiency maximization for UAV-assisted MEC network with energy harvesting in disaster scenarios | Khalid, Reda | Ejaz, Waleed |
 | 2023 | Mineralogy and petrology of the Good Hope carbonatite complex, Marathon, Ontario | Price, Rebecca | Zurevinski, Shannon; Mitchell, Roger |
 | 2023 | Detecting Crohn’s disease from high resolution endoscopy videos: the thick data approach | Sawyer, Darien | Fiaidhi, Jinan; Mohammed, Sabah |
 | 2023 | Federated learning framework and energy disaggregation techniques for residential energy management | Kaspour, Shamisa | Yassine, Abdulsalam |
 | 2023 | Exploration of contrastive learning strategies toward more robust stance detection systems | Rajendran, Udhaya Kumar | Trabelsi, Amine |
 | 2023 | Advances in operations research models used in the gold mining industry | Gliwan, Suliman Emdini | Crowe, Kevin |
 | 2022 | Process design and feasibility study of synthetic crude production by the combination of methane decomposition, reverse water gas shift reaction, and Fischer-Tropsch synthesis | Mahouri, Somaiyeh | Rezaei, Ebrahim |
 | 2023 | Psychopathology, cultural, and school difficulties among First Nations youth | Lynds, Trent | Mushquash, Christopher |
 | 2023 | Effects of macrophyte cutting on a whole lake ecosystem | Fedus, Amber | Rennie, Michael |
 | 2023 | Dominance and competition: a giving-up density analysis of rank-based foraging decisions of small groups of confined bison (Bison bison) | Loncar, Marin | McLaren, Brian |
 | 2023 | Landscape genetic analysis of population structure and barriers to gene flow in boreal woodland caribou (Rangifer tarandus caribou) | Anderson, Nicole N. | Thomson, Ashley |
 | 2022 | Dark Current modeling and characterization of amorphous lead oxide-based x-ray photoconductive devices for applications in medical imaging | Thibault, Tristen | Reznik, Alla |
Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 1637