A comparison between traditional and open-area classrooms as to creativity
dc.contributor.advisor | McLeod, Hugh | |
dc.contributor.author | Hart, David G. | |
dc.date.accessioned | 2013-02-03T18:30:49Z | |
dc.date.available | 2013-02-03T18:30:49Z | |
dc.date.created | 1972 | |
dc.date.issued | 1972 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/418 | |
dc.description.abstract | Children in grades three, four, and five, from an Open-area school, and children from similar grades in a Traditional setting were compared as to creativity. Twelve males, and twelve females were measured in each classroom. Rogers' conditions for creativity were adopted as a general theoretical framework. Over a six-week period, a creative writing task and a magazine of creative writings were administered. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Learning, Psychology of | en_US |
dc.subject | Creative ability | en_US |
dc.title | A comparison between traditional and open-area classrooms as to creativity | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Master of Arts | |
etd.degree.level | Master | en_US |
etd.degree.discipline | Psychology | en_US |
etd.degree.grantor | Lakehead University | en_US |
Files in this item
This item appears in the following Collection(s)
-
Retrospective theses [1604]