Effects of differential food deprivation on partial reinforcement in two selectively bred strains of rats
dc.contributor.author | Timgren, Michael | |
dc.date.accessioned | 2013-02-03T18:35:37Z | |
dc.date.available | 2013-02-03T18:35:37Z | |
dc.date.created | 1975 | |
dc.date.issued | 1975 | |
dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/434 | |
dc.description.abstract | The effects of three levels of food deprivation, and shift in reinforcement patterns were investigated in selectively bred high-(RHA/Lu) and low( RLA/Lu) avoidance strains. The high-avoidance strain responded to the appetitive drive to a greater extent than the low-avoidance strain whereas the low-avoidance strain responded to change in reinforcement pattern more strongly than the high-avoidance strain. The males and females of both the RHA/Lu and RLA/Lu strain responded differently to the change in food deprivation pattern. The RHA/Lu females and the RLA/Lu males yielded an inverted U-shaped function over the three food deprivation levels. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Reinforcement (Psychology) | en_US |
dc.subject | Hunger | en_US |
dc.title | Effects of differential food deprivation on partial reinforcement in two selectively bred strains of rats | en_US |
dc.type | Thesis | en_US |
etd.degree.name | Master of Arts | |
etd.degree.level | Master | en_US |
etd.degree.discipline | Psychology | en_US |
etd.degree.grantor | Lakehead University | en_US |
Files in this item
This item appears in the following Collection(s)
-
Retrospective theses [1604]