Effects of environmental factors on seed germination
| dc.contributor.author | Liang, Manchang | |
| dc.date.accessioned | 2020-01-06T20:46:57Z | |
| dc.date.available | 2020-01-06T20:46:57Z | |
| dc.date.created | 2019 | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Detailed understanding of the environmental conditions required for the germination and growth of tree seeds is an important prerequisite for the formulation of comprehensive and sustainable forest development strategies, which is of great significance for afforestation and forest management. The germination and establishment of seeds under different light intensity, different planting depth and different species types were studied. Among all tested tree seeds, there was no significant difference in seed germination rates in different planting depths. There was no significant three-way interaction between light intensity, planting depth and tree species. There was a significant two-way interaction between light intensity and tree species. Under the same light intensity, the germination rate of black spruce was higher than that of Jack pine. Light, had significant effects on germination rate. After comparing between groups, it was found that the germination rate was higher under 60% light intensity. | en_US |
| dc.identifier.uri | http://knowledgecommons.lakeheadu.ca/handle/2453/4560 | |
| dc.language.iso | en_US | en_US |
| dc.subject | Tree seed germination | en_US |
| dc.subject | Forest management | en_US |
| dc.subject | Jack Pine | en_US |
| dc.subject | Relationship between germination and light | en_US |
| dc.title | Effects of environmental factors on seed germination | en_US |
| dc.type | Thesis | en_US |
| etd.degree.discipline | Natural Resources Management | en_US |
| etd.degree.grantor | Lakehead University | en_US |
| etd.degree.level | Bachelor | en_US |
| etd.degree.name | Honours Bachelor of Science in Forestry | en_US |
